Selected PRs
Distance | Time | Location | Date |
Mile | 5:01 | BU | January 2012 |
5k | 17:03 | Bentley | June 2012 |
10k | 35:35 | UMass Lowell | June 2012 |
half marathon | 1:21:09 | Oxford | October 2012 |
All PRs
Event | High School | College | Post-collegiate | PR | |||||||
Distance | Time | Location | Year | Time | Location | Year | Time | Location | Year | Index | IAAF |
400m | 74 | various | 2003 | 68.9 | Slowboy Invite | 2007 | 65.0 | Hope HS | 2010 | 73.2 | 760 |
800m | 2:38 | Deerfield | 2003 | 2:36 | Springfield | 2007 | 2:24.74 | BU | 2011 | 80.0 | 809 |
1000y | 3:06.7 | PEA (cage) | 2003 | - | - | - | 3:11 | PEA (time trial) | 2008 | ||
1000m | - | - | - | - | - | - | 3:07.5 | BU (during mile) | 2012 | 80.5 | 812 |
1500m | 5:17 | UNH (indoor) | 2003 | 5:10 | BU (during mile) | 2007 | 4:41 | BU (during mile) | 2012 | 83.8 | 915 |
Mile | 5:46.9 | PEA (cage) | 2003 | 5:30.53 | BU (indoor) | 2007 | 5:01.55 | BU (indoor) | 2012 | 85.3 | 930 |
Naked Mile | - | - | - | 5:53 (SR) | Williams | 2007 | 5:26 | Brown | 2013 | - | |
2000m | - | - | - | 8:33 (steeple) | Slowboy Invite | 2007 | 6:35 | BU (during 3k) | 2011 | 83.7 | 874 |
3000m | 11:38 | Deerfield | 2002/3 | 11:09.12 | Tufts (indoor) | 2007 | 10:02.52 | BU | 2011 | 83.6 | 925 |
4k | - | - | - | 16:25 | McGill | 2006 | 13:50 | (during 17:17 5k) | 2011 | - | |
3 mi | 18:56 | PEA (xc) | 2001 | - | - | - | 17:09 | (during 17:40 5k) | 2010 | - | |
5k | 19:57 | Andover (xc) | 2001 | 19:50 | Springfield | 2007 | 17:03.79 | Bentley | 2012 | 83.1 | 939 |
6k (xc) | - | - | - | 24:56 | Mt. Greylock HS | 2006 | 22:22 | Charlotte, NC | 2010 | 81.1 | |
5 mi | 40:12 | Dover, NH | 1999 | 33:48 | (during 10k) | 2007 | 29:23 | Warren, RI | 2012 | 83.2 | |
10k | - | - | - | 41:59 | Springfield | 2007 | 35:35.23 | Lowell, MA | 2012 | 83.0 | 957 |
10 mi | - | - | - | 75:40 | Williston, VT | 2007 | 61:24 | Providence, RI | 2012 | 81.5 | 889 |
1/2 marathon | 1:49:10 | Boston (half) | 2003 | 1:50:53 | Newmarket, NH | 2007 | 1:21:09 | Oxford, UK | 2012 | 81.0 | 893 |
marathon | 3:38:20 | Boston Marathon | 2003 | 4:09:35 | Burlington, VT | 2005 | - | - | - | 70.7 | 534 |
2k erg | - | - | - | 8:23.3 | CRASH-B | 2004 | 8:04.6 | CRASH-B | 2008 | 86.0 | |
Long jump | - | - | - | - | - | - | 11'7" | Newburyport, MA | 2008 | 46.9 | 468 |
Also see: Direct Athletics' Diana Davis listing (collegiate results)
Also see: Athlinks' Diana Davis listing (non-collegiate results)
Return to Diana Davis